Spire manufactures a wide variety axial DC fan sizes for all cooling needs. Spire DC fans range from perimeter 30 mm to 140 mm, 5 to 48 DC volt, and tachometer or Pulse-width modulation (PWM) functions, with CE and TUV certification and all RoHS, WEEE and ICT-Green compliant.
Sort by
ORION 40X10 / SP04010S1M3
Weight | 0,03 kg |
---|---|
Dimensions | 7,5 × 5,7 × 2,2 cm |
EAN | 6943051200439 |
Brand | Spire |
Unit Weight (kg) | 0.02 |
Unit Dimensions (cm) | 4 x 4 x 1 |
Package Weight (kg) | 0.03 |
Package Dimensions (cm) | 7.5 x5.7×2.2 |
Accessories | Orion 40×10 |
AirFlow (CFM) | 5 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.1 |
Rated Power (W) | 1.2 |
Rated Speed (RPM) +/- 10% | 5000 |
Static Pressure mmH2O | 2.23 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 70X15 / SP07015S1L3
Weight | 0,07 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051201825 |
Brand | Spire |
Unit Weight (kg) | 0.05 |
Unit Dimensions (cm) | 7 x 7 x 1,5 |
Package Weight (kg) | 0.07 |
Package Dimensions (cm) | 8.5 x 10 x 3 |
Accessories | Orion 70×15 |
AirFlow (CFM) | 21 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 21 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.16 |
Rated Power (W) | 1.92 |
Rated Speed (RPM) +/- 10% | 2430 ~ 2970 |
Static Pressure mmH2O | 1.44 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 30X10 / SP03010S1M3
Weight | 0,017 kg |
---|---|
Dimensions | 7,5 × 5,7 × 2,2 cm |
EAN | 6943051205144 |
Brand | Spire |
Unit Weight (kg) | 0.01 |
Unit Dimensions (cm) | 3 x 3 x 1 |
Package Weight (kg) | 0.017 |
Package Dimensions (cm) | 7.5 x5.7×2.2 |
Accessories | Orion 30×10 |
AirFlow (CFM) | 4 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 10 ~ 21 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.1 |
Rated Power (W) | 1.2 |
Rated Speed (RPM) +/- 10% | 7600 ~ 8500 |
Static Pressure mmH2O | 1.88 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 40X20 / SP04020B1M3
Weight | 0,04 kg |
---|---|
Dimensions | 7,5 × 5,7 × 2,2 cm |
EAN | 6943051206745 |
Brand | Spire |
Unit Weight (kg) | 0.03 |
Unit Dimensions (cm) | 4 x 4 x 2 |
Package Weight (kg) | 0.04 |
Package Dimensions (cm) | 7.5 x5.7×2.2 |
Accessories | Orion 40×20 |
AirFlow (CFM) | 7 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Ball Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.12 |
Rated Power (W) | 1.44 |
Rated Speed (RPM) +/- 10% | 5760 ~ 7040 |
Static Pressure mmH2O | 3.98 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 50X10 / SP05010S1M3
Weight | 0,03 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051200507 |
Brand | Spire |
Unit Weight (kg) | 0.02 |
Unit Dimensions (cm) | 5 x 5 x 1 |
Package Weight (kg) | 0.03 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 50×10 |
AirFlow (CFM) | 9 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.12 |
Rated Power (W) | 1.44 |
Rated Speed (RPM) +/- 10% | 4400 ~ 5200 |
Static Pressure mmH2O | 2.27 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 90X25 / SP09025S1L3-1
Weight | 0,1 kg |
---|---|
Dimensions | 10,5 × 10 × 3 cm |
EAN | 6943051205458 |
Brand | Spire |
Unit Weight (kg) | 0.08 |
Unit Dimensions (cm) | 9 x 9 x 2,5 |
Package Weight (kg) | 0.1 |
Package Dimensions (cm) | 10.5 x 10 x 3 |
Accessories | Orion 90×25 |
AirFlow (CFM) | 38 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | No |
Rated Current (A) | 0.18 |
Rated Power (W) | 2.16 |
Rated Speed (RPM) +/- 10% | 1800 ~ 2200 |
Static Pressure mmH2O | 2.21 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 90X25 / SP09025S1L4
Weight | 0,1 kg |
---|---|
Dimensions | 10,5 × 10 × 3 cm |
EAN | 6943051264202 |
Brand | Spire |
Unit Weight (kg) | 0.08 |
Unit Dimensions (cm) | 9 x 9 x 2,5 |
Package Weight (kg) | 0.1 |
Package Dimensions (cm) | 10.5 x 10 x 3 |
Accessories | Orion 90×25 |
AirFlow (CFM) | 38 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 4 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 22 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | No |
Rated Current (A) | 0.18 |
Rated Power (W) | 2.16 |
Rated Speed (RPM) +/- 10% | 1980 ~ 2420 |
Static Pressure mmH2O | 2.21 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 40X20 / SP04020S1M3
Weight | 0,04 kg |
---|---|
Dimensions | 7,5 × 5,7 × 2,2 cm |
EAN | 6943051206493 |
Brand | Spire |
Unit Weight (kg) | 0.03 |
Unit Dimensions (cm) | 4 x 4 x 2 |
Package Weight (kg) | 0.04 |
Package Dimensions (cm) | 7.5 x5.7×2.2 |
Accessories | Orion 40×20 |
AirFlow (CFM) | 7 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.12 |
Rated Power (W) | 1.44 |
Rated Speed (RPM) +/- 10% | 5400 ~ 6600 |
Static Pressure mmH2O | 3.98 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 50X15 / SP05015S1M3
Weight | 0,04 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051200606 |
Brand | Spire |
Unit Weight (kg) | 0.03 |
Unit Dimensions (cm) | 5 x 5 x 1,5 |
Package Weight (kg) | 0.04 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 50×15 |
AirFlow (CFM) | 9 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 30 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.15 |
Rated Power (W) | 1.8 |
Rated Speed (RPM) +/- 10% | 4400 ~ 5200 |
Static Pressure mmH2O | 2.25 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 80X25 / SP08025S1M3
Weight | 0,08 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051205151 |
Brand | Spire |
Unit Weight (kg) | 0.06 |
Unit Dimensions (cm) | 8 x 8 x 2,5 |
Package Weight (kg) | 0.08 |
Package Dimensions (cm) | 8.5 x 10 x 3 |
Accessories | Orion 80×25 |
AirFlow (CFM) | 32 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 28 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | No |
Rated Current (A) | 0.18 |
Rated Power (W) | 2.16 |
Rated Speed (RPM) +/- 10% | 2160 ~ 2640 |
Static Pressure mmH2O | 1.6 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 80X25 / SP08025S1L3-CB
Weight | 0,08 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051203065 |
Brand | Spire |
Unit Weight (kg) | 0.06 |
Unit Dimensions (cm) | 8 x 8 x 2,5 |
Package Weight (kg) | 0.08 |
Package Dimensions (cm) | 8.5 x 10 x 3 |
Accessories | Orion 80×25 |
AirFlow (CFM) | 26 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 28 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | No |
Rated Current (A) | 0.12 |
Rated Power (W) | 1.44 |
Rated Speed (RPM) +/- 10% | 1800 ~ 2200 |
Static Pressure mmH2O | 1.6 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 60X15 / SP06015S1M3
Weight | 0,05 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051200453 |
Brand | Spire |
Unit Weight (kg) | 0.04 |
Unit Dimensions (cm) | 6 x 6 x 1,5 |
Package Weight (kg) | 0.05 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 60×15 |
AirFlow (CFM) | 16 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 27 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.17 |
Rated Power (W) | 2.04 |
Rated Speed (RPM) +/- 10% | 3600 ~ 4400 |
Static Pressure mmH2O | 2.80 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |