



PRODUCT CATEGORIES
1525 Incl. 500W PSU /OEMJ1525B-500Z-E12
Weight | 3,6 kg |
---|---|
Dimensions | 38 × 17,5 × 41 cm |
EAN | 6943051286358 |
Brand | OEM |
Case Highlight | Durable 0.5mm SGCC steel |
Certification | CE/RoHS |
Color | Black |
Connectors | 500W Power Supply Unit > 20+4pin 1PCS, 12V 4pin 1PCS,SATA 3PCS, IDE (Molex) 4pin 2PCS, Floppy 4pin 1PCS |
Cooling | Front mesh: 1x12cm fan |
Drive Bays | 1×5,25 inch, 3×2,5 inch |
Expansion Slots (rear) | 7 |
Form Factor | ATX & Micro ATX mainboard |
Front Panel Connections | 2x USB2.0 |
Main Board Support | ATX/MICRO ATX/MINI ITX |
Master Carton Dimension (cm) | 45 x 21 x 43.2 |
Material | SPCC 0.4mm |
Package Weight (kg) | 4.3 |
Power Supply | 500Watt |
Quantity (PCS) / Block Pallet | 40 |
Unit Dimension (cm) | 38x 17.5 x 41 |
Warranty | 2 years |
1531 Incl. 500W PSU /SPFR1531B-500Z-E12U3
Weight | 4,2 kg |
---|---|
Dimensions | 46,5 × 22 × 42 cm |
EAN | 6943051289465 |
Brand | Spire |
Case Highlight | Durable 0..4mm SGCC steel |
Certification | CE/RoHS |
Color | Black |
Connectors | 500W Power Supply Unit > 20+4pin 1PCS, 12V 4pin 1PCS,SATA 3PCS, IDE (Molex) 4pin 2PCS, Floppy 4pin 1PCS |
Cooling | Front mesh: 2x12cm fan |
Drive Bays | 1x 2.5 inch, 1×5,25 inch, 3×2,5 inch |
Expansion Slots (rear) | 7 |
Form Factor | ATX & Micro ATX mainboard |
Front Panel Connections | 2x USB2.0 |
Main Board Support | ATX/MICRO ATX/MINI ITX |
Master Carton Dimension (cm) | 46.5 x 22 x 42 |
Material | SPCC 0.4mm |
Package Weight (kg) | 4.2 |
Power Supply | 500Watt |
Quantity (PCS) / Block Pallet | 40 |
Unit Dimension (cm) | 36 x 19.8 x 41.5 |
Warranty | 2 years |
1534 Incl. 500W PSU / SPT1534B-500Z-E12U3
Weight | 3,9 kg |
---|---|
Dimensions | 46 × 22,2 × 41,5 cm |
EAN | 6943051290980 |
Brand | Spire |
Case Highlight | Durable 0.4mm SPCC steel |
Certification | CE/RoHS |
Color | Black |
Connectors | 500W Power Supply Unit >PSU: 20+4pin 1pc, 12V 4pin 1pc, SATA (SSD) 3pcs, IDE (Molex) 4pin 1pc, Floppy (FDD) 4pin 1pc |
Cooling | Front: 2 * 12cm cooling fan space |
Drive Bays | 1x 3.5 inch, 1x 5.25 inch, 2x 2.5 inch |
Expansion Slots (rear) | 7 |
Form Factor | ATX & Micro ATX mainboard |
Front Panel Connections | 2x USB2.0 |
Main Board Support | ATX/MICRO ATX/MINI ITX |
Master Carton Dimension (cm) | 46 x 22.2 x 41.5 |
Material | SPCC 0.4mm |
Package Weight (kg) | 3.9 |
Power Supply | 500Watt |
Quantity (PCS) / Block Pallet | 44 |
Unit Dimension (cm) | 36.5 x 17.7 x 41 |
Warranty | 2 years |
1535 Incl. 500W PSU / SPM1535B-500Z-E12U3
Weight | 3,3 kg |
---|---|
Dimensions | 45,5 × 20 × 42,5 cm |
EAN | 6943051290997 |
Brand | Spire |
Case Highlight | Durable 0.4mm SPCC steel |
Certification | CE/RoHS |
Color | Black |
Connectors | 500W Power Supply Unit >PSU: 20+4pin 1pc, 12V 4pin 1pc, SATA (SSD) 3pcs, IDE (Molex) 4pin 1pc, Floppy (FDD) 4pin 1pc |
Cooling | Front: 2 x 12cm cooling fan space |
Drive Bays | 1x 3.5 inch, 1x 5.25 inch, 2x 2.5 inch |
Expansion Slots (rear) | 7 |
Form Factor | ATX & Micro ATX mainboard, Micro ATX and Mini ITX mainboards |
Front Panel Connections | 2x USB2.0 |
Main Board Support | ATX/MICRO ATX/MINI ITX |
Master Carton Dimension (cm) | 45.5 x 20 x 42.5 |
Material | SPCC 0.4mm |
Package Weight (kg) | 3.3 |
Power Supply | 500Watt |
Quantity (PCS) / Block Pallet | 44 |
Unit Dimension (cm) | 34 x 17 x 41 |
Warranty | 2 years |
1800W POWER SUPPLY / SP-ATX-1800W-BTC / ETH
Weight | 2,8 kg |
---|---|
Dimensions | 27 × 26 × 11,5 cm |
EAN | 6943051286389 |
Brand | Spire |
Unit Weight | 2.5 |
Unit Dimension (cm) | 16.5 x 15 x 8.5 |
Package Weight (kg) | 2.8 |
Package Dimension (cm) | 27 x 26 x 11.5 |
Certification | CE/RoHS |
Color | Black |
Connectors | BTC: PCIE 6PIN x 10 PCS |
Cooling | One 140mm cooling fan |
Efficiency | 80 PLUS * Certified |
Frequency | 50~60 Hz |
Gaming | No |
Hold Up Time | 16 ms(min) |
LED Fan | No |
Life Expectancy (HRS) | 100,000 Hours |
Material | SECC |
Material Thickness (mm) | 0.5 |
Modular Cables | NO |
Noise Level (dBA) | 21 dBA Max |
Nominal Power (w) | 1800 |
Operating Temperature (°C) | 0~40 |
Packaging Includes | Mounting screws 5pcs |
Packaging Type | Yellow box |
P.G. Signal | 100~500ms |
Storage Temperature (°C) | -20~60 |
Voltage AC (INPUT) | 200 ~ 240 |
Warranty | 6 months |
2000W POWER SUPPLY / SP-ATX-2000W-BTC / ETH
Weight | 2,8 kg |
---|---|
Dimensions | 27 × 26 × 11,5 cm |
EAN | 6943051286174 |
Brand | Spire |
Unit Weight | 2.5 |
Unit Dimension (cm) | 16.5 x 15 x 8.5 |
Package Weight (kg) | 2.8 |
Package Dimension (cm) | 27 x 26 x 11.5 |
Certification | CE/RoHS |
Color | Black |
Connectors | BTC: PCIE 6PIN x 10 PCS |
Cooling | One 140mm cooling fan |
Efficiency | 80 PLUS Certified |
Frequency | 50~60 Hz |
Gaming | No |
Hold Up Time | 16 ms(min) |
LED Fan | No |
Life Expectancy (HRS) | 100,000 Hours |
Material | SECC |
Material Thickness (mm) | 0.5 |
Modular Cables | NO |
Noise Level (dBA) | 21 dBA Max |
Nominal Power (w) | 2000 |
Operating Temperature (°C) | 0~40 |
Packaging Includes | Mounting screws 5pcs |
Packaging Type | Yellow box |
P.G. Signal | 100~500ms |
Storage Temperature (°C) | -20~60 |
Voltage AC (INPUT) | 200 ~ 240 |
Warranty | 6 months |
2500W POWER SUPPLY / SP-ATX-2500W-BTC
Weight | 2,8 kg |
---|---|
Dimensions | 15 × 15 × 29 cm |
EAN | 6943051288628 |
Brand | Spire |
Unit Weight | 2.6 |
Unit Dimension (cm) | 24.6 x 11 x 6.4 |
Package Weight (kg) | 2.8 |
Package Dimension (cm) | 15 x 15 x 29 |
Certification | CE/RoHS |
Color | Silver |
Connectors | PCIE6 pin x16pcs |
Cooling | One 6CM Black Fan |
Efficiency | >80% efficient |
Frequency | 50~60 Hz |
Gaming | No |
Hold Up Time | 16 ms(min) |
LED Fan | No |
Life Expectancy (HRS) | 100,000 Hours |
Material | SECC |
Material Thickness (mm) | 0.5 |
Modular Cables | NO |
Noise Level (dBA) | 21 dBA Max |
Nominal Power (w) | 2500 |
Operating Temperature (°C) | 0~40 |
Packaging Includes | Mounting screws 5pcs |
Packaging Type | Yellow box |
P.G. Signal | 100~500ms |
Storage Temperature (°C) | -20~60 |
Voltage AC (INPUT) | 200 ~ 240 |
Warranty | 6 months |
300W / SP-SFX-300W-E1
Weight | 1,1 kg |
---|---|
Dimensions | 46 × 22,2 × 41,5 cm |
EAN | 6943051286242 |
Brand | Spire |
Unit Weight | 0.85 |
Unit Dimension (cm) | 10 x 12.5 x 6.4 |
Package Weight (kg) | 1.1 |
Package Dimension (cm) | 23.5 x 9.5 x 14 |
Certification | CE/RoHS |
Connectors | 20+4pin 1PCS, 12V 4pin 1PCS,SATA 2PCS,IDE(Molex) 4pin 4PCS,Floppy 4pin 1PCS |
Cooling | One 80mm cooling fan |
Efficiency | Energy Star |
Features | Intel SFX 12V 3.0 Specification Compliant Supports the newest Intel and AMD Micro-Processors I/O Short Circuit & Overload/OVP/OLP/SCP Protection SATA Power Connector |
Frequency | 50~60 Hz |
Gaming | No |
Hold Up Time | 16 ms(min) |
LED Fan | No |
Life Expectancy (HRS) | 100,000 Hours |
Material | SECC |
Material Thickness (mm) | 0.6 |
Modular Cables | NO |
Noise Level (dBA) | 21 dBA Max |
Nominal Power (w) | 300 |
Operating Temperature (°C) | 0~40 |
Packaging Includes | Mounting screws 5pcs |
Packaging Type | Yellow box |
P.G. Signal | 100~500ms |
Rated Current (A) | 3A for 220VAC Input |
Storage Temperature (°C) | -20~60 |
Voltage AC (INPUT) | 200 ~ 240 |
Voltage Protection | +12V trip point 13.4V – 15.6V |
Warranty | 2 years |
ACRYLIC DOCUMENT STAND / CG-OX-614216
Weight | 2,5 kg |
---|---|
Dimensions | 56 × 22 × 35 cm |
EAN | 6943051288161 |
Brand | COOLGODS |
Unit Weight (kg) | 1.95 |
Unit Dimensions (cm) | 50 x 31.5 x 12 |
Package Weight (kg) | 2.5 |
Package Dimensions (cm) | 56x22x35 |
Type | Height and angle |
Features | Large area for document, magazine or tablet |
Application | Ergonomic desk |
Housing | Acrylic |
Adjustment | Height and angle |
Material | Acrylic |
Packaging type | Retail |
Packaging | Brown box |
Color | transparency |
Warranty | 2 years |
ACRYLIC MONITOR STAND / CG-OX-614215
Weight | 1,5 kg |
---|---|
Dimensions | 24 × 27 × 13 cm |
EAN | 6943051288154 |
Brand | COOLGODS |
Unit Weight (kg) | 0.9 |
Unit Dimensions (cm) | 23.5 x 26.5 x 12.5 |
Package Weight (kg) | 1.5 |
Package Dimensions (cm) | 24x27x13 |
Type | Ergonomic |
Features | 5 levels adjustable height for best viewing |
Application | Ergonomic desk |
Housing | Acrylic |
Adjustment | Height and angle |
Material | Acrylic |
Packaging type | Retail |
Packaging | Brown box |
Color | transparency |
Warranty | 2 years |