A vast range of computing peripherals and input devices to make integral use PC systems and laptop computers most useful in the office, at home or during frequent travel.
Sort by
FANGUARD 60 / 06GRSC025
HIGH PERFORMANCE EAT SINK COMPOUND / SP420/0.3G
Weight | 0,003 kg |
---|---|
Dimensions | 8 × 2,8 × 1,7 cm |
EAN | 6943051200668 |
Brand | Spire |
Unit Weight (kg) | 0,001 |
Unit Dimensions (cm) | 5.5×5,5×0.85 |
Package Weight (kg) | 0.003 |
Package Dimensions (cm) | 8×2.8×1.7 |
Thermal Impedance | <0.12CW |
Thermal Conductivity | >2.93W/m-K |
Certification | CE/ROHS |
Color | Silver Grey |
Specific Gravity | >1.7 |
Bleed | <0.05% |
Dialectric Constant | >5.1 |
Warranty | 2 years |
HIGH PERFORMANCE EAT SINK COMPOUND / SP700/0.5G
Weight | 0,003 kg |
---|---|
Dimensions | 8 × 2,8 × 1,7 cm |
EAN | 6943051200651 |
Brand | Spire |
Unit Weight (kg) | 0,001 |
Unit Dimensions (cm) | 5.5×5,5×0.85 |
Package Weight (kg) | 0.003 |
Package Dimensions (cm) | 8×2.8×1.7 |
Thermal Impedance | <0.12CW |
Thermal Conductivity | >2.93W/m-K |
Certification | CE/ROHS |
Color | Silver Grey |
Specific Gravity | >1.7 |
Bleed | <0.05% |
Dialectric Constant | >5.1 |
Warranty | 2 years |
HIGH PERFORMANCE EAT SINK COMPOUND / SP456/1G
Weight | 0,002 kg |
---|---|
Dimensions | 6,6 × 8,6 × 1,7 cm |
EAN | 6943051204598 |
Brand | Spire |
Unit Weight (kg) | 0,001 |
Unit Dimensions (cm) | 5.1x2x1.2 |
Package Weight (kg) | 0.002 |
Package Dimensions (cm) | 6.6×8.6×1.7 |
Thermal Conductivity | >3.8W/m-K |
Thermal Impedance | <0.067CW-in2/W |
Certification | CE/ROHS |
Color | Silver Grey |
Specific Gravity | >2.8 |
Bleed | <0.05% |
Dialectric Constant | >5.1 |
Warranty | 2 years |
WEB DIGITAL CAMERA / CG-HS-X1-001
Weight | 0,5 kg |
---|---|
Dimensions | 17 × 12 × 8 cm |
EAN | 6943051289748 |
Brand | Spire |
Unit Weight (kg) | 0,3 |
Unit Dimensions (cm) | 14x10x5.5 |
Package Weight (kg) | 0.5 |
Package Dimensions (cm) | 17x12x8 |
Cable Length (cm) | 12 |
Certification | CE/ROHS |
Color | black |
Connectors | USB receiver |
Specifications | Resolution: 640 x 480 |
Supports | Windows, Android, Apple, Linux |
Warranty | 2 years |
Screen Light | LED lamp monitor | Black / CG-MK-PM0001
Weight | 0,4 kg |
---|---|
Dimensions | 28 × 9 × 51 cm |
EAN | 9509582431253 |
Brand | Spire |
Unit Weight (kg) | 0.3 |
Unit Dimensions (cm) | 45 x 9.5 x 3.2 |
Package Weight (kg) | 0.4 |
Package Dimensions (cm) | 28 x 9 x 51 |
Power | USB via cable |
Light color | 3 (white light, warm light, mixed light) |
Color | Black |
Material | Aluminium en ABS Kunststof |
Color temperature | 2900 k – 6500 k |
Packaging type | Brown carton |
Warranty | 2 years |
Toetsenbord Bluetooth / CG-DZH-T09W
Weight | 0,18 kg |
---|---|
Dimensions | 47 × 28 × 8 cm |
EAN | 6943051288901 |
Brand | Spire |
Unit Weight (kg) | 0.12 |
Unit Dimensions (cm) | 28,5 x 12 x 1,95 |
Package Weight (kg) | 0.18 |
Package Dimensions (cm) | 47 x 28 x 8 |
Transmission | 2.4g/Bluetooth |
Distance increase | 10M |
Color | White |
Material | ABS |
battery | 2 * aaa battery |
Packaging type | Brown carton |
Operating system | Supports Windows, Android, and ios |
Warranty | 2 years |
Bluetooth Keyboard – Ipad or Tablet Keyboard – Rechargeable – Rugged Tablet support / CG-DZH-B050
Weight | 1,0 kg |
---|---|
Dimensions | 45 × 19 × 6 cm |
EAN | 6943051288352 |
Brand | Spire |
Unit Weight (kg) | 0.8 |
Unit Dimensions (cm) | 29,39×15,95×1,65 |
Package Weight (kg) | 1.0 |
Package Dimensions (cm) | 45x19x6 |
Transmission | Bluetooth |
Distance increase | 10M |
Color | Black |
Material | ABS+metal bottom |
battery | 180mAh Lithium battery |
Packaging type | Brown carton |
Operating system | Supports Windows, Android, and ios |
Warranty | 2 years |
Dual Toetsenbord – qwerty – draadloos – lichtgewicht – 36 x 12.6 x 1.15 cm / CG-DZH-B053
Weight | 1,0 kg |
---|---|
Dimensions | 45 × 19 × 6 cm |
EAN | 6943051288369 |
Brand | Spire |
Unit Weight (kg) | 0.8 |
Unit Dimensions (cm) | 36×12.6×1.15 |
Package Weight (kg) | 1.0 |
Package Dimensions (cm) | 45x19x6 |
Transmission | Bluetooth |
Distance increase | 10M |
Color | Black |
Material | ABS |
battery | 140mAh Lithium battery |
Packaging type | Brown carton |
Operating system | Supports Windows, Android, and ios |
Warranty | 2 years |
WEB DIGITAL CAMERA / CG-HS-X5-012
Weight | 0,5 kg |
---|---|
Dimensions | 17 × 12 × 8 cm |
EAN | 6943051289779 |
Brand | Spire |
Unit Weight (kg) | 0,3 |
Unit Dimensions (cm) | 14x10x5.5 |
Package Weight (kg) | 0.5 |
Package Dimensions (cm) | 17x12x8 |
Cable Length (cm) | 12 |
Certification | CE/ROHS |
Color | black |
Connectors | USB receiver |
Specifications | Resolution: 1280 x 720 |
Supports | Windows, Android, Apple, Linux |
Warranty | 2 years |
USB3.0 CARD READER / SP341CR-U3
Weight | 0,3 kg |
---|---|
Dimensions | 16,5 × 12 × 7,5 cm |
EAN | 6943051263878 |
Brand | Spire |
Unit Weight (kg) | 0,25 |
Unit Dimensions (cm) | 11.5 x 10.25 x 2.54 |
Package Weight (kg) | 0.3 |
Package Dimensions (cm) | 16.5x12x7.5 |
Category | Storage |
Certification | CE/ROHS |
Color | black |
Subcategory | Cardreader |
Data Transfer | 5.0Gb/s |
Supports | Windows Xp/Vista/7/8,Mac OS9.1 or above |
Material | ABS panel & Metal case |
Features | USB3.0 HUB & USB2.0 Card reader |
Interface | Input Interface : PCI-E |
Operating Temperature (°C) | 0 to 50 |
Operating Voltage Range | 3.3V-5.5V |
Storage Temperature (°C) | -20 to 70 |
Warranty | 2 years |
WEB DIGITAL CAMERA / CG-HS-X3-006
Weight | 0,5 kg |
---|---|
Dimensions | 17 × 12 × 8 cm |
EAN | 6943051289755 |
Brand | Spire |
Unit Weight (kg) | 0,3 |
Unit Dimensions (cm) | 14x10x5.5 |
Package Weight (kg) | 0.5 |
Package Dimensions (cm) | 17x12x8 |
Cable Length (cm) | 12 |
Certification | CE/ROHS |
Color | black |
Connectors | USB receiver |
Specifications | Resolution: 1920 x 1080 |
Supports | Windows, Android, Apple, Linux |
Warranty | 2 years |