Spire manufactures a wide variety axial DC fan sizes for all cooling needs. Spire DC fans range from perimeter 30 mm to 140 mm, 5 to 48 DC volt, and tachometer or Pulse-width modulation (PWM) functions, with CE and TUV certification and all RoHS, WEEE and ICT-Green compliant.
Sort by
ORION 120X25 / SP12025S1L3
Weight | 0,17 kg |
---|---|
Dimensions | 16 × 15 × 3 cm |
EAN | 6943051203485 |
Brand | Spire |
Unit Weight (kg) | 0.13 |
Unit Dimensions (cm) | 12 x 12 x 2,5 |
Package Weight (kg) | 0.17 |
Package Dimensions (cm) | 16 x 15 x 3 |
Accessories | Orion 120×25 |
AirFlow (CFM) | 66 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 22 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | No |
Rated Current (A) | 0.2 |
Rated Power (W) | 2.4 |
Rated Speed (RPM) +/- 10% | 1500 |
Static Pressure mmH2O | 2.21 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
Bearing Type | Sleeve Bearing |
ORION 140X25 / SP14025S1L4/3-PWM
Weight | 0,21 kg |
---|---|
Dimensions | 16 × 15 × 3 cm |
EAN | 6943051290959 |
Brand | Spire |
Unit Weight (kg) | 0.18 |
Unit Dimensions (cm) | 14 x 14 x 2,5 |
Package Weight (kg) | 0.21 |
Package Dimensions (cm) | 16 x 15 x 3 |
Accessories | Orion 140×25 |
AirFlow (CFM) | 65 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 4-pin Connector + 4-pin Socket |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 28 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | No |
Rated Current (A) | 0.13 |
Rated Power (W) | 1.56 |
Rated Speed (RPM) +/- 10% | 200-1700 |
Static Pressure mmH2O | 2.6 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 30X10 / SP03010S1M3
Weight | 0,017 kg |
---|---|
Dimensions | 7,5 × 5,7 × 2,2 cm |
EAN | 6943051205144 |
Brand | Spire |
Unit Weight (kg) | 0.01 |
Unit Dimensions (cm) | 3 x 3 x 1 |
Package Weight (kg) | 0.017 |
Package Dimensions (cm) | 7.5 x5.7×2.2 |
Accessories | Orion 30×10 |
AirFlow (CFM) | 4 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 10 ~ 21 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.1 |
Rated Power (W) | 1.2 |
Rated Speed (RPM) +/- 10% | 7600 ~ 8500 |
Static Pressure mmH2O | 1.88 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 40X10 / SP04010S1M3
Weight | 0,03 kg |
---|---|
Dimensions | 7,5 × 5,7 × 2,2 cm |
EAN | 6943051200439 |
Brand | Spire |
Unit Weight (kg) | 0.02 |
Unit Dimensions (cm) | 4 x 4 x 1 |
Package Weight (kg) | 0.03 |
Package Dimensions (cm) | 7.5 x5.7×2.2 |
Accessories | Orion 40×10 |
AirFlow (CFM) | 5 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.1 |
Rated Power (W) | 1.2 |
Rated Speed (RPM) +/- 10% | 5000 |
Static Pressure mmH2O | 2.23 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 40X20 / SP04020B1M3
Weight | 0,04 kg |
---|---|
Dimensions | 7,5 × 5,7 × 2,2 cm |
EAN | 6943051206745 |
Brand | Spire |
Unit Weight (kg) | 0.03 |
Unit Dimensions (cm) | 4 x 4 x 2 |
Package Weight (kg) | 0.04 |
Package Dimensions (cm) | 7.5 x5.7×2.2 |
Accessories | Orion 40×20 |
AirFlow (CFM) | 7 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Ball Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.12 |
Rated Power (W) | 1.44 |
Rated Speed (RPM) +/- 10% | 5760 ~ 7040 |
Static Pressure mmH2O | 3.98 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 40X20 / SP04020S1M3
Weight | 0,04 kg |
---|---|
Dimensions | 7,5 × 5,7 × 2,2 cm |
EAN | 6943051206493 |
Brand | Spire |
Unit Weight (kg) | 0.03 |
Unit Dimensions (cm) | 4 x 4 x 2 |
Package Weight (kg) | 0.04 |
Package Dimensions (cm) | 7.5 x5.7×2.2 |
Accessories | Orion 40×20 |
AirFlow (CFM) | 7 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.12 |
Rated Power (W) | 1.44 |
Rated Speed (RPM) +/- 10% | 5400 ~ 6600 |
Static Pressure mmH2O | 3.98 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 50X10 / SP05010S1M3
Weight | 0,03 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051200507 |
Brand | Spire |
Unit Weight (kg) | 0.02 |
Unit Dimensions (cm) | 5 x 5 x 1 |
Package Weight (kg) | 0.03 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 50×10 |
AirFlow (CFM) | 9 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.12 |
Rated Power (W) | 1.44 |
Rated Speed (RPM) +/- 10% | 4400 ~ 5200 |
Static Pressure mmH2O | 2.27 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 50X15 / SP05015S1M3
Weight | 0,04 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051200606 |
Brand | Spire |
Unit Weight (kg) | 0.03 |
Unit Dimensions (cm) | 5 x 5 x 1,5 |
Package Weight (kg) | 0.04 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 50×15 |
AirFlow (CFM) | 9 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 30 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.15 |
Rated Power (W) | 1.8 |
Rated Speed (RPM) +/- 10% | 4400 ~ 5200 |
Static Pressure mmH2O | 2.25 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 60X10 / SP06010S1M3
Weight | 0,04 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051201696 |
Brand | Spire |
Unit Weight (kg) | 0.03 |
Unit Dimensions (cm) | 6 x 6 x 1 |
Package Weight (kg) | 0.04 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 60×10 |
AirFlow (CFM) | 18 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 27 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.17 |
Rated Power (W) | 2.04 |
Rated Speed (RPM) +/- 10% | 3780 ~ 4620 |
Static Pressure mmH2O | 2.86 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 60X15 / SP06015B1M3
Weight | 0,05 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051200446 |
Brand | Spire |
Unit Weight (kg) | 0.04 |
Unit Dimensions (cm) | 6 x 6 x 1,5 |
Package Weight (kg) | 0.05 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 60×15 |
AirFlow (CFM) | 16 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Ball Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 27 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.17 |
Rated Power (W) | 2.04 |
Rated Speed (RPM) +/- 10% | 3600 ~ 4400 |
Sound Level (DB) | 20, 27 |
Static Pressure mmH2O | 2.80 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 60X15 / SP06015S1M3
Weight | 0,05 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051200453 |
Brand | Spire |
Unit Weight (kg) | 0.04 |
Unit Dimensions (cm) | 6 x 6 x 1,5 |
Package Weight (kg) | 0.05 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 60×15 |
AirFlow (CFM) | 16 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 27 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.17 |
Rated Power (W) | 2.04 |
Rated Speed (RPM) +/- 10% | 3600 ~ 4400 |
Static Pressure mmH2O | 2.80 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |
ORION 60X25 / SP06025S1M3
Weight | 0,07 kg |
---|---|
Dimensions | 7,8 × 6,5 × 3 cm |
EAN | 6943051200613 |
Brand | Spire |
Unit Weight (kg) | 0.06 |
Unit Dimensions (cm) | 6 x 6 x 2,5 |
Package Weight (kg) | 0.07 |
Package Dimensions (cm) | 7.8 x6.5×3 |
Accessories | Orion 60×25 |
AirFlow (CFM) | 21 |
Application | replace fan of cooler,second case fan or other purpose |
Bearing Type | Sleeve Bearing |
Color | Black |
Connectors | 3 PIN Molex 2510 |
Fan Type | 12V DC |
Features | Black square sleeve fan RoHs |
LED Color | NO |
Life Expectancy (HRS) | 30000 |
Noise Level (dBA) | 20 ~ 26 |
Operating Temperature (°C) | -10~70 |
PWM(Pulse Width Modification) | NO |
Rated Current (A) | 0.14 |
Rated Power (W) | 1.68 |
Rated Speed (RPM) +/- 10% | 3600 ~ 4400 |
Static Pressure mmH2O | 4.07 |
Material | PBT |
Storage Temperature (°C) | -40~70 |
Packaging Includes | Screw 4PCS |
Packaging Type | Yellow box |
Warranty | 2 years |