A vast range of computing peripherals and input devices to make integral use PC systems and laptop computers most useful in the office, at home or during frequent travel.
Sort by
Archer ICE wireless vertical mouse / SP-M4003-2.4G
Weight | 0,9 kg |
---|---|
Dimensions | 10,5 × 10,5 × 8,5 cm |
EAN | 6943051288239 |
Brand | Spire |
Unit Weight (kg) | 0,1 |
Unit Dimensions (cm) | 12.03 x 6.25 x 7.55 |
Package Weight (kg) | 0.2 |
Package Dimensions (cm) | 10.5×10.5×8.5 |
Cable Length (cm) | Wireless |
Certification | CE/ROHS |
Color | black |
Connectors | USB receiver |
Application | Ergonomic desk or workplace setup |
Supports | Windows, Android, Apple, Linux |
Material | PBT |
Rated Current (mA) | 100 |
Rated Power (W) | 0.5 |
Warranty | 2 years |
Bluetooth Keyboard – Ipad or Tablet Keyboard – Rechargeable – Rugged Tablet support / CG-DZH-B050
Weight | 1,0 kg |
---|---|
Dimensions | 45 × 19 × 6 cm |
EAN | 6943051288352 |
Brand | Spire |
Unit Weight (kg) | 0.8 |
Unit Dimensions (cm) | 29,39×15,95×1,65 |
Package Weight (kg) | 1.0 |
Package Dimensions (cm) | 45x19x6 |
Transmission | Bluetooth |
Distance increase | 10M |
Color | Black |
Material | ABS+metal bottom |
battery | 180mAh Lithium battery |
Packaging type | Brown carton |
Operating system | Supports Windows, Android, and ios |
Warranty | 2 years |
Dual Toetsenbord – qwerty – draadloos – lichtgewicht – 36 x 12.6 x 1.15 cm / CG-DZH-B053
Weight | 1,0 kg |
---|---|
Dimensions | 45 × 19 × 6 cm |
EAN | 6943051288369 |
Brand | Spire |
Unit Weight (kg) | 0.8 |
Unit Dimensions (cm) | 36×12.6×1.15 |
Package Weight (kg) | 1.0 |
Package Dimensions (cm) | 45x19x6 |
Transmission | Bluetooth |
Distance increase | 10M |
Color | Black |
Material | ABS |
battery | 140mAh Lithium battery |
Packaging type | Brown carton |
Operating system | Supports Windows, Android, and ios |
Warranty | 2 years |
FANGUARD 60 / 06GRSC025
HIGH PERFORMANCE EAT SINK COMPOUND / SP420/0.3G
Weight | 0,003 kg |
---|---|
Dimensions | 8 × 2,8 × 1,7 cm |
EAN | 6943051200668 |
Brand | Spire |
Unit Weight (kg) | 0,001 |
Unit Dimensions (cm) | 5.5×5,5×0.85 |
Package Weight (kg) | 0.003 |
Package Dimensions (cm) | 8×2.8×1.7 |
Thermal Impedance | <0.12CW |
Thermal Conductivity | >2.93W/m-K |
Certification | CE/ROHS |
Color | Silver Grey |
Specific Gravity | >1.7 |
Bleed | <0.05% |
Dialectric Constant | >5.1 |
Warranty | 2 years |
HIGH PERFORMANCE EAT SINK COMPOUND / SP456/1G
Weight | 0,002 kg |
---|---|
Dimensions | 6,6 × 8,6 × 1,7 cm |
EAN | 6943051204598 |
Brand | Spire |
Unit Weight (kg) | 0,001 |
Unit Dimensions (cm) | 5.1x2x1.2 |
Package Weight (kg) | 0.002 |
Package Dimensions (cm) | 6.6×8.6×1.7 |
Thermal Conductivity | >3.8W/m-K |
Thermal Impedance | <0.067CW-in2/W |
Certification | CE/ROHS |
Color | Silver Grey |
Specific Gravity | >2.8 |
Bleed | <0.05% |
Dialectric Constant | >5.1 |
Warranty | 2 years |
HIGH PERFORMANCE EAT SINK COMPOUND / SP700/0.5G
Weight | 0,003 kg |
---|---|
Dimensions | 8 × 2,8 × 1,7 cm |
EAN | 6943051200651 |
Brand | Spire |
Unit Weight (kg) | 0,001 |
Unit Dimensions (cm) | 5.5×5,5×0.85 |
Package Weight (kg) | 0.003 |
Package Dimensions (cm) | 8×2.8×1.7 |
Thermal Impedance | <0.12CW |
Thermal Conductivity | >2.93W/m-K |
Certification | CE/ROHS |
Color | Silver Grey |
Specific Gravity | >1.7 |
Bleed | <0.05% |
Dialectric Constant | >5.1 |
Warranty | 2 years |
LUX ONE / X2-WW7035F-BR
Weight | 17 kg |
---|---|
Dimensions | 79 × 32 × 59 cm |
EAN | 6943051286105 |
Brand | X2 |
Unit Weight (kg) | 15 |
Unit Dimensions (cm) | 69×59.5×110-119 |
Package Weight (kg) | 17 |
Package Dimensions (cm) | 79x32x59 |
Certification | CE/ROHS |
Color | Black + Red |
Features | Fabric cover with PU partitions |
Type | Ergonomics |
Material | Fabric & PU |
Warranty | 2 years |
Multifunctionele monitor standaard met USB hub voor laptop en computer / CG-VAYDEER-UHR
Weight | 1,5 kg |
---|---|
Dimensions | 72 × 25 × 14 cm |
EAN | 9508482882387 |
Brand | Spire |
Unit Weight (kg) | 1.2 |
Unit Dimensions (cm) | 54 x 20 x 9 |
Package Weight (kg) | 1.5 |
Package Dimensions (cm) | 72 x 25 x 14 |
Adjustment | Height |
Color | Black |
Material | Metal +ABS |
Packaging type | Brown carton |
PackagingIncludes | Metal frame |
Warranty | 2 years |
Screen Light | LED lamp monitor | Black / CG-MK-PM0001
Weight | 0,4 kg |
---|---|
Dimensions | 28 × 9 × 51 cm |
EAN | 9509582431253 |
Brand | Spire |
Unit Weight (kg) | 0.3 |
Unit Dimensions (cm) | 45 x 9.5 x 3.2 |
Package Weight (kg) | 0.4 |
Package Dimensions (cm) | 28 x 9 x 51 |
Power | USB via cable |
Light color | 3 (white light, warm light, mixed light) |
Color | Black |
Material | Aluminium en ABS Kunststof |
Color temperature | 2900 k – 6500 k |
Packaging type | Brown carton |
Warranty | 2 years |
STEALTH gaming chair / X2-WWG41-BR
Weight | 25 kg |
---|---|
Dimensions | 84 × 65 × 32 cm |
EAN | 6943051289731 |
Brand | X2 |
Unit Weight (kg) | 21 |
Unit Dimensions (cm) | 69x70x124 |
Package Weight (kg) | 25 |
Package Dimensions (cm) | 84x65x32 |
Certification | CE/ROHS |
Color | Black + Red |
Comment | Gaming chair |
Features | Ergonomic design |
Type | Ergonomics |
Material | PU & Carbon PVC |
Warranty | 2 years |
Toetsenbord Bluetooth / CG-DZH-T09W
Weight | 0,18 kg |
---|---|
Dimensions | 47 × 28 × 8 cm |
EAN | 6943051288901 |
Brand | Spire |
Unit Weight (kg) | 0.12 |
Unit Dimensions (cm) | 28,5 x 12 x 1,95 |
Package Weight (kg) | 0.18 |
Package Dimensions (cm) | 47 x 28 x 8 |
Transmission | 2.4g/Bluetooth |
Distance increase | 10M |
Color | White |
Material | ABS |
battery | 2 * aaa battery |
Packaging type | Brown carton |
Operating system | Supports Windows, Android, and ios |
Warranty | 2 years |