Globally renowned for its cooling products Spire has become a leader in this field. Since 1998 Spire have designed and produced a multitude of CPU coolers for the home, office, networked & gamer computers.
Sort by
MINATO Intel CPU cooler / SP530S0
Weight | 0,3 kg |
---|---|
Dimensions | 10,5 × 10,5 × 8,5 cm |
EAN | 6943051204055 |
Brand | Spire |
Unit Weight (kg) | 0,25 |
Unit Dimensions (cm) | 9.5 x 9.5 x 1,8 |
Package Weight (kg) | 0.3 |
Package Dimensions (cm) | 10.5×10.5×8.5 |
Bearing Type | Sleeve Bearing |
Cable Length (cm) | 25 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
CPU Brand | LGA775 |
Connectors | 3 pin MOLEX 2510 |
Fan Size (cm) | 9x9x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL |
Mainboard Support | Installation set for Intel 775 |
Max Speed (RPM) | 2800 |
Material | Aluminum |
Noice Level | 34.0 |
Rated Current (A) | 0.2 |
Rated Power (W) | 2.4 |
Rated Speed (RPM) +/- 10% | 2700 |
Thermal Design Power (W) | 65 |
Warranty | 2 years |
Connector Type | 3pin (Molex 2510) |
Airflow | 48 |
Voyager Intel CPU cooler / SP606S7
Weight | 0,5 kg |
---|---|
Dimensions | 10,5 × 10,5 × 8,5 cm |
EAN | 6943051206417 |
Brand | Spire |
Unit Weight (kg) | 0,25 |
Unit Dimensions (cm) | 9.3 x 9.3 x 3 |
Package Weight (kg) | 0.5 |
Package Dimensions (cm) | 10.5×10.5×8.5 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 20 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 3 pin MOLEX 2510 |
Fan Size (cm) | 9x9x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL |
Mainboard Support | Installation set for Intel 775/115* |
Material | Aluminum |
Rated Current (A) | 0.28 |
Rated Power (W) | 3.36 |
Rated Speed (RPM) +/- 10% | 2200 |
Thermal Design Power (W) | 95 |
Warranty | 2 years |
Voyager PWM Intel CPU cooler / SP606S7-PWM
Weight | 0,5 kg |
---|---|
Dimensions | 10,5 × 10,5 × 8,5 cm |
EAN | 6943051206509 |
Brand | Spire |
Unit Weight (kg) | 0,25 |
Unit Dimensions (cm) | 9.3 x 9.3 x 3 |
Package Weight (kg) | 0.5 |
Package Dimensions (cm) | 10.5×10.5×8.5 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 20 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 4 pin MOLEX 2510 PWM |
Fan Size (cm) | 9x9x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL/AMD |
Mainboard Support | Installation set for Intel 775/115* |
Material | Aluminum – Copper |
Rated Current (A) | 0.2 |
Rated Power (W) | 2.4 |
Rated Speed (RPM) +/- 10% | 800-2200 |
Thermal Design Power (W) | 95 |
Warranty | 2 years |
Frontier Plus universal / SP994A2-B
Weight | 0,5 kg |
---|---|
Dimensions | 13 × 13 × 10,5 cm |
EAN | 6943051286266 |
Brand | Spire |
Unit Weight (kg) | 0,3 |
Unit Dimensions (cm) | 12,4 x 6.1 x 13.9 |
Package Weight (kg) | 0.5 |
Package Dimensions (cm) | 13x13x10.5 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 30 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 3 pin MOLEX 2510 |
Fan Size (cm) | 9x9x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL/AMD |
Mainboard Support | Installation set for Intel 775/115*/1366/2011 and AMD-AM3 |
Material | Aluminum – Copper |
Rated Current (A) | 0.11 |
Rated Power (W) | 1.32 |
Rated Speed (RPM) +/- 10% | 2200 |
Thermal Design Power (W) | 100 |
Warranty | 2 years |
XERUS 991 / SP-991RGB4-PWM
Weight | 0,8 kg |
---|---|
Dimensions | 17 × 13 × 24 cm |
EAN | 6943051285047 |
Brand | Spire |
Unit Weight (kg) | 0,6 |
Unit Dimensions (cm) | 12,8 x 8 x 15,5 |
Package Weight (kg) | 0.8 |
Package Dimensions (cm) | 17x13x24 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 15 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 4 pin PWM MOLEX 2510 |
Fan Size (cm) | 12x12x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL/AMD |
Mainboard Support | LGA 775/115*/1366/AMD-AM3/AM4/FM1/FM2 |
Material | Aluminum – Copper |
Rated Current (A) | 0.18 |
Rated Power (W) | 2.16 |
Rated Speed (RPM) +/- 10% | 500-1500 PWM |
Thermal Design Power (W) | 130 |
Warranty | 2 years |
XERUS 992 / SP-992RGB6-PWM
Weight | 1,05 kg |
---|---|
Dimensions | 20 × 10 × 25 cm |
EAN | 6943051285054 |
Brand | Spire |
Unit Weight (kg) | 0,9 |
Unit Dimensions (cm) | 12,7 x 5,3 x 15,5 |
Package Weight (kg) | 1,05 |
Package Dimensions (cm) | 20x10x25 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 16 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 4 pin PWM MOLEX 2510 |
Fan Size (cm) | 12x12x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL/AMD |
Mainboard Support | LGA 775/115*/1366/AMD-AM3/AM4/FM1/FM2/TR4 |
Material | Aluminum – Copper |
Rated Current (A) | 0.2 |
Rated Power (W) | 2.4 |
Rated Speed (RPM) +/- 10% | 700-1600 PWM |
Thermal Design Power (W) | 150 |
Warranty | 2 years |
QuadroFlow copper core CPU cooler / CG-BM-A115
Weight | 0,3 kg |
---|---|
Dimensions | 10,5 × 10,5 × 8,5 cm |
EAN | 6943051290911 |
Brand | Spire |
Unit Weight (kg) | 0,27 |
Unit Dimensions (cm) | 9.5 x 9.5 x 6.5 |
Package Weight (kg) | 0,3 |
Package Dimensions (cm) | 10.5×10.5×8,5 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 22 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 3 pin MOLEX 2510 |
Fan Size (cm) | 9x9x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL/AMD |
Mainboard Support | LGA 1700 |
Material | Aluminum – Copper |
Rated Current (A) | 0.17 |
Rated Power (W) | 2.04 |
Rated Speed (RPM) +/- 10% | 2200 PWM |
Thermal Design Power (W) | 95 |
Warranty | 2 years |
QuadroFlow RGB copper core CPU cooler / CG-BM-A115-LED
Weight | 0,3 kg |
---|---|
Dimensions | 10,5 × 10,5 × 8,5 cm |
EAN | 6943051290928 |
Brand | Spire |
Unit Weight (kg) | 0,27 |
Unit Dimensions (cm) | 9.5 x 9.5 x 6.5 |
Package Weight (kg) | 0,3 |
Package Dimensions (cm) | 10.5×10.5×8,5 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 22 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 3 pin MOLEX 2510 |
Fan Size (cm) | 9x9x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL/AMD |
Mainboard Support | LGA 1700 |
Material | Aluminum – Copper |
Rated Current (A) | 0.2 |
Rated Power (W) | 2.4 |
Rated Speed (RPM) +/- 10% | 2200 PWM |
Thermal Design Power (W) | 95 |
Warranty | 2 years |
XERUS 200 heat pipe CPU cooler / CG-BM-X200
Weight | 0,35 kg |
---|---|
Dimensions | 14 × 14 × 10,5 cm |
EAN | 6943051290935 |
Brand | Spire |
Unit Weight (kg) | 0,3 |
Unit Dimensions (cm) | 12,3 x 6,8 x 13,8 |
Package Weight (kg) | 0,5 |
Package Dimensions (cm) | 14x14x10,5 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 22 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 4 pin PWM MOLEX 2510 |
Fan Size (cm) | 12x12x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL/AMD |
Mainboard Support | LGA 775/115X/1200/1700/1366/AM3/AM2/FM1/2 |
Material | Aluminum – Copper |
Rated Current (A) | 0.25 |
Rated Power (W) | 3 |
Rated Speed (RPM) +/- 10% | 800-1500 PWM |
Thermal Design Power (W) | 110 |
Warranty | 2 years |
Frontier Dual heat pipe CPU cooler / CG-BM-MX2
Weight | 0,42 kg |
---|---|
Dimensions | 14 × 14 × 10,5 cm |
EAN | 6943051290942 |
Brand | Spire |
Unit Weight (kg) | 0,37 |
Unit Dimensions (cm) | 9.5 x 6,8 x 13,2 |
Package Weight (kg) | 0,42 |
Package Dimensions (cm) | 14x14x10,5 |
Bearing Type | Sleeve bearing |
Cable Length (cm) | 22 |
Certification | CE/ROHS |
Color | Fan black + radiator silver |
Connectors | 4 pin PWM MOLEX 2510 |
Fan Size (cm) | 9x9x2,5 |
Fan Type | DC 12V |
CPU Brand | INTEL/AMD |
Mainboard Support | LGA 775/115X/1200/1700/1366/AM3/AM2/FM1/2 |
Material | Aluminum – Copper |
Rated Current (A) | 0.16 |
Rated Power (W) | 1.92 |
Rated Speed (RPM) +/- 10% | 800-2000 PWM |
Thermal Design Power (W) | 110 |
Warranty | 2 years |